X
  • Indebtedness
  • Rating

Consolidated accounting information, pursuant to IFRS 10 & 11.

Indebtedness (R$ Million) 2023 2022 Var.
Gross Debt 3,170.9 3,676.9 -13.8%
Short Term 742.8 500.6 48.4%
Borrowings 386.3 355.7 8.6%
Debentures 356.5 145.0 146.0%
Long Term 2,428.1 3,176.3 -23,6%
Borrowings 1,354.8 1,723.7 -21,4%
Debentures 1,073.3 1,452.7 -26,1%
Availability 1,919.3 1,783.5 7.6%
Cash and Cash Equivalents 806.8 784.9 2.8%
Financial Investments  1,112.5 998.5 11.4%
Net Debt 1,251.6 1,893.5 -33.9%

 

Site map