X
  • Indebtedness
  • Rating

Consolidated accounting information, pursuant to IFRS 10 & 11.

Indebtedness (R$ Million) 2025 2024 Var.
Gross Debt 2.501,3 3.321,2 -24,7%
Short Term 1.054,4 728,3 44,8%
Borrowings 468,4 422,9 10,8%
Debentures 586,0 305,4 91,9%
Long Term 1.446,9 2.592,9 -44,2%
Borrowings 1.446,9 1.761,8 -17,9%
Debentures 831,1 -100,0%
Availability 3.958,8 2.842,8 39,3%
Cash and Cash Equivalents 976,2 892,8 9,4%
Financial Investments 2.982,6 1.950,0 53,0%
Net Debt (1.457,5) 478,4 -404,7%

 

 

 

 

Site map