X
  • Indebtedness
  • Rating

Consolidated accounting information, pursuant to IFRS 10 & 11.

Indebtedness (R$ Million) 9M24 9M23 Var.
Gross Debt 3,451.8 3,525.5 -2,1%
Short Term 692.6  545.6 26.9%
Borrowings 413.7 381.4 8.4%
Debentures 278.9 164.2 69.9%
Long Term 2,759.3 2,979.9 -7.4%
Borrowings 1,842.4 1,452.5 26.8%
Debentures 916.8 1,527.4 -40.0%
Availability 2,502.5 3,147.8 -0.9%
Cash and Cash Equivalents 846.3 905.3 -6.5%
Financial Investments 2,273.1 2,242.5 1.4%
Net Debt 332.4 377.7 -12.0%

 

 

 

 

Site map