X
  • Indebtedness
  • Rating

Consolidated accounting information, pursuant to IFRS 10 & 11.

Indebtedness (R$ Million) 9M25 9M24 Var.
Gross Debt  2,950.8 3,525.5 -16.3%
Short Term 1.282,5 545,6 135.0%
Borrowings 455.5 381.4 19.4%
Debentures 827.0 164.2 403.6%
Long Term 1.668.3 2.979.9 -44.0%
Borrowings 1.477.2 1,452.5 1.7%
Debentures 191.1 1.527.4 -87.5%
Availability 4,399.7 3,147.8 39.8%
Cash and Cash Equivalents 1,089.0 905,3 20.3%
Financial Investments 3,310.7 2,242.5 47.6%
Net Debt -1,448.9 377.7 -483.6%

 

 

 

 

Site map