X
  • Indebtedness
  • Rating

Consolidated accounting information, pursuant to IFRS 10 & 11.

Indebtedness (R$ Million) 2024 2023 Var.
Gross Debt 3,321.2 3,170.9 4,7%
Short Term 728.3 742.8 -2.0%
Borrowings 422.9 386.3 9.5%
Debentures 305.4 356.5 -14.4%
Long Term 2,592.9 2,428.1 6.8%
Borrowings 1,761.8 1,354.8 30.1%
Debentures 831.1 1,073.3 -22.6%
Availability 2,842.8 1,919.3 48.1%
Cash and Cash Equivalents 892.8 806.8 10.7%
Financial Investments 1,950.0 1,112.5 75.3%
Net Debt 478.4 1,251.6 -61.8%

 

 

 

 

Site map