X
  • Indebtedness
  • Rating

Consolidated accounting information, pursuant to IFRS 10 & 11.

Indebtedness (R$ Million) 1Q24 1Q23 Var.
Gross Debt 3.063,3 3.642,9 -16%
Short Term 800,3 515,9 55%
Borrowings 394,8 363,5 9%
Debentures 405,6 152,4 166%
Long Term 2.263,0 3.127,0 -28%
Borrowings 1.256,0 1.636,9 -23%
Debentures 1.007,0 1.490,1 -32%
Availability 2.401,3 2.173,7 10%
Cash and Cash Equivalents 805,3 776,0 4%
Financial Investments 1.596,0 1.397,7 14%
Net Debt 662,0 1.469,2 -55%

 

 

 

 

Site map